Our Family's Journey Through Time & Space
Description | Quantity |
---|---|
Total Individuals | 46,294 |
Total Males | 24,011 (51.87%) |
Total Females | 22,232 (48.02%) |
Total Unknown Gender | 51 (0.11%) |
Total Living | 58 |
Total Families | 22,582 |
Total Unique Surnames | 9,864 |
Total Photos | 309 |
Total Documents | 38 |
Total Headstones | 107 |
Total Histories | 6 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 74 |
Total Source Citations | 135,897 |
Average Lifespan1 | 58 years, 294 days |
Earliest Birth (Margaret Bosvile) | Aug 4 |
Longest Lived1 | Age |
---|---|
John Hancock | 1,420 years |
Richard Manning | 443 years |
James Carnegie | 425 years |
Pender Thorne | 383 years |
Elizabeth Parkinson | 361 years |
Magdalena Malin Andersdotter | 242 years |
Joane Wyndout | 206 years |
Margareta Hartmansdotter | 194 years |
Adam Beckwith of Clint | 148 years |
John Ferrers | 146 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.