Our Family's Journey Through Time & Space
Matches 1 to 50 of 143 for Last Name equals Wright
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2340 | b. Abt 1623 | England ![]() |
2 | ![]() | I39109 | b. 1466 | Upminster, Essex, England ![]() |
3 | ![]() | I7876 | b. 1510 | Yorkshire, England, United Kingdom ![]() |
4 | ![]() | I7879 | b. 1523 | Yorkshire, England, United Kingdom ![]() |
5 | ![]() | I18075 | ||
6 | ![]() | I34996 | b. 1509 | Kelvedon Hatch, Essex, England ![]() |
7 | ![]() | I35007 | b. 10 May 1519 | Kelvedon Hatch, Essex, England ![]() |
8 | ![]() | I35020 | b. 11 Aug 1526 | Kelvedon Hall, Essex, England ![]() |
9 | ![]() | I30491 | b. 1542 | England ![]() |
10 | ![]() | I9276 | b. 1503 | Dorset, England ![]() |
11 | ![]() | I12688 | b. 1492 | Kelvedon, Essex, England ![]() |
12 | ![]() | I5006 | b. 1563 | London, England ![]() |
13 | ![]() | I3800 | b. 1591 | Appleby Parva, Leicestershire, England ![]() |
14 | ![]() | I3807 | b. 1603 | West Peckham, Kent, England ![]() |
15 | ![]() | I12695 | b. 1430 | Upminster, Essex, England, United Kingdom ![]() |
16 | ![]() | I3233 | b. Abt 1622 | England ![]() |
17 | ![]() | I15953 | b. 1395 | England ![]() |
18 | ![]() | I33218 | b. 3 Jun 1575 | Kelvedon Hatch, Essex, England ![]() |
19 | ![]() | I5007 | c. 3 Sep 1564 | Rye, Sussex, England ![]() |
20 | ![]() | I27915 | b. | Of Wethersfield, Hartford, Conn. ![]() |
21 | ![]() | I27913 | b. 27 Feb 1615 | Kelvedon Hatch, Essex, England ![]() |
22 | ![]() | I33328 | ||
23 | ![]() | I25569 | b. 13 Jul 1660 | Northampton, Hampshire, Massachusetts Bay Colony, British Colonial America ![]() |
24 | ![]() | I1944 | b. 14 Mar 1688 | Woburn, Middlesex, Massachusetts Bay, British Colonial America ![]() |
25 | ![]() | I31660 | b. Abt 1568 | Denston, Suffolk, England ![]() |
26 | ![]() | I38729 | b. 1500 | Plowland, Yorkshire, England ![]() |
27 | ![]() | I39100 | b. 1455 | Surrey, England ![]() |
28 | ![]() | I2776 | b. 21 Jan 1650 | Woburn, Middlesex, Massachusetts Bay Colony, British Colonial America ![]() |
29 | ![]() | I39110 | b. 1468 | Norfolk, England ![]() |
30 | ![]() | I38727 | b. 1 Jan 1500 | Epworth, Lincolnshire, England ![]() |
31 | ![]() | I3230 | b. 1621 | Deighton, Yorkshire, England ![]() |
32 | ![]() | I35070 | b. 1504 | London, Middlesex, England ![]() |
33 | ![]() | I35010 | b. 1519 | Kelvedon, Essex, England ![]() |
34 | ![]() | I35018 | b. 11 Aug 1526 | Kelvedon, Essex, England ![]() |
35 | ![]() | I5012 | b. 1568 | Halesowen, Worcestershire, England ![]() |
36 | ![]() | I5016 | c. Jul 1570 | Saint Margaret, Westminster, London, England ![]() |
37 | ![]() | I3801 | b. 1593 | Appleby Parva, Leicestershire, England ![]() |
38 | ![]() | I46289 | b. 1632 | Isle of Wight, Isle of Wight, Virginia, Colonial America ![]() |
39 | ![]() | I1921 | b. 2 May 1664 | Woburn, Middlesex, Massachusetts Bay, British Colonial America ![]() |
40 | ![]() | I12698 | b. 1440 | Upminster, Essex, England, United Kingdom ![]() |
41 | ![]() | I5001 | b. 1562 | Worcester, Worcestershire, England ![]() |
42 | ![]() | I3803 | b. Abt 1600 | Stepney, Middlesex, England ![]() |
43 | ![]() | I3804 | b. 1602 | Middlesex, England ![]() |
44 | ![]() | I10044 | ||
45 | ![]() | I38722 | b. 1485 | Navestock, Essex, England ![]() |
46 | ![]() | I38725 | b. 1491 | Derby, Derbyshire, England ![]() |
47 | ![]() | I34997 | b. 1509 | Kelvedon, Essex, England ![]() |
48 | ![]() | I12683 | b. 1420 | Great Longstone, Derbyshire, England ![]() |
49 | ![]() | I12685 | b. 1424 | Upminster, Essex, England ![]() |
50 | ![]() | I12697 | b. 1440 | Suffolk, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.