Our Family's Journey Through Time & Space
Matches 1 to 50 of 110 for Last Name equals Wood
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I18758 | b. Abt 1590 | England ![]() |
2 | ![]() | I32888 | b. 1560 | Fife, Scotland, United Kingdom ![]() |
3 | ![]() | I245 | b. 20 Aug 1757 | Danby, Rutland, Republic of Vermont ![]() |
4 | ![]() | I1916 | b. 1650 | Andover, Essex, Massachusetts Bay Colony, British Colonial America ![]() |
5 | ![]() | I705 | b. 26 Jan 1693 | Swansea, Bristol, Massachusetts Bay, British Colonial America ![]() |
6 | ![]() | I410 | b. 17 Nov 1718 | Swansea, Bristol, Massachusetts Bay Colony, British Colonial America ![]() |
7 | ![]() | I24484 | b. 1754 | Orange, Virginia, British Colonial America ![]() |
8 | ![]() | I14706 | b. 1450 | Halifax, Yorkshire, England ![]() |
9 | ![]() | I27953 | ||
10 | ![]() | I247 | b. 10 May 1762 | |
11 | ![]() | I18064 | b. 1471 | Halifax, Yorkshire, England ![]() |
12 | ![]() | I28379 | b. 6 Mar 1546 | of Northowram, Halifax, Yorkshire, England ![]() |
13 | ![]() | I28384 | b. Abt 1585 | Northorawm, Halifax, Yorkshire, England ![]() |
14 | ![]() | I14700 | b. Abt 1445 | Coventry, Warwickshire, England, UK ![]() |
15 | ![]() | I42166 | b. 1380 | Angus, Scotland, United Kingdom ![]() |
16 | ![]() | I18060 | b. 1431 | Warwick, Warwickshire, England ![]() |
17 | ![]() | I32410 | b. 1532 | Kirkburton, Yorkshire, England ![]() |
18 | ![]() | I1139 | b. 1658 | Massachusetts Bay Colony, British Colonial America ![]() |
19 | ![]() | I26205 | b. Abt 1678 | Sunderland, Durham, Eng. ![]() |
20 | ![]() | I702 | b. 1690 | Massachusetts Bay, British Colonial America ![]() |
21 | ![]() | I42421 | b. 1485 | London, Middlesex, England ![]() |
22 | ![]() | I24483 | b. Abt 1752 | North Carolina, United States ![]() |
23 | ![]() | I18759 | b. Abt 1612 | Southwark, London, England, United Kingdom ![]() |
24 | ![]() | I18760 | b. Abt 1614 | Southwark, London, England, United Kingdom ![]() |
25 | ![]() | I19301 | b. 1558 | Pittington, Durham, England ![]() |
26 | ![]() | I28665 | b. Abt 1575 | of, Kincardine, Scotland ![]() |
27 | ![]() | I28672 | b. 1576 | |
28 | ![]() | I248 | ||
29 | ![]() | I24463 | b. 1767 | Scotts Creek, Buncombe, North Carolina, United States ![]() |
30 | ![]() | I249 | ||
31 | ![]() | I24486 | b. 1767 | Loone, Antrim, Northern Ireland, United Kingdom ![]() |
32 | ![]() | I18761 | b. Abt 1615 | Old Saybrook, Middlesex, Connecticut, United States ![]() |
33 | ![]() | I711 | b. 11 Feb 1698 | Swansea, Bristol, Massachusetts Bay Colony, British Colonial America ![]() |
34 | ![]() | I712 | b. 20 Feb 1698 | Swansea, Bristol, Massachusetts Bay Colony, British Colonial America ![]() |
35 | ![]() | I243 | b. 23 May 1722 | Swansea, Bristol, Massachusetts, United States ![]() |
36 | ![]() | I14698 | b. Abt 1441 | Coventry, Warwickshire, England, UK ![]() |
37 | ![]() | I5615 | b. Abt 1526 | Of Tiverton, Devon, England ![]() |
38 | ![]() | I27220 | b. Abt 1600 | of Wearmouth, Durham, Eng. ![]() |
39 | ![]() | I27225 | c. 21 Sep 1634 | Bishopwearmouth, Sunderland, Durham, England ![]() |
40 | ![]() | I25437 | b. 4 Oct 1674 | of Sunderland, Durham, Eng. ![]() |
41 | ![]() | I25438 | b. Abt 1675 | County Durham, England ![]() |
42 | ![]() | I24918 | b. Abt 1695 | of Sunderland, Dur., England ![]() |
43 | ![]() | I24461 | b. 1719 | Fairview, Buncombe, North Carolina, United States ![]() |
44 | ![]() | I24481 | b. Abt 1719 | Ulster, Northern Ireland, United Kingdom ![]() |
45 | ![]() | I24482 | b. 1750 | Yadking Valley, NC ![]() |
46 | ![]() | I24921 | b. 1719 | Fairview, Buncombe, North Carolina, USA ![]() |
47 | ![]() | I703 | b. 16 Feb 1691 | Swansea, Bristol, Massachusetts, United States ![]() |
48 | ![]() | I18056 | b. 1400 | North Tawton, Devon, England ![]() |
49 | ![]() | I18058 | b. 1425 | North Tawton, Devon, England ![]() |
50 | ![]() | I14699 | b. 1441 | Cheshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.