Our Family's Journey Through Time & Space
Matches 1 to 50 of 188 for Last Name equals White
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I35282 | ||
2 | ![]() | I19450 | b. 30 Apr 1587 | Shalford, Essex, England ![]() |
3 | ![]() | I1466 | b. 1677 | Massachusetts ![]() |
4 | ![]() | I19801 | b. Abt 1563 | Of Bramford, Suffolk, Engl ![]() |
5 | ![]() | I9291 | b. Abt 1504 | Farnham, Surrey, England ![]() |
6 | ![]() | I28570 | b. 1540 | Eastbourne, Sussex, England ![]() |
7 | ![]() | I9289 | b. 1502 | England ![]() |
8 | ![]() | I20396 | b. 1516 | Timsbury, Hampshire, , England ![]() |
9 | ![]() | I4321 | b. Abt 1522 | Chagford, Devon, England, United Kingdom ![]() |
10 | ![]() | I7215 | b. 1522 | Farrance Hill, Somerset, , England ![]() |
11 | ![]() | I30459 | b. 1522 | Hillfarrance, Somerset, England, United Kingdom ![]() |
12 | ![]() | I28542 | b. Abt 1559 | Hampshire, England ![]() |
13 | ![]() | I5622 | b. 1562 | |
14 | ![]() | I30495 | b. 1510 | Grat Baddow. Essex ![]() |
15 | ![]() | I2097 | b. Between 1596 and 1602 | South Petherton, Somerset, England ![]() |
16 | ![]() | I31642 | b. Abt Oct 1598 | Isle of Wight, Hampshire, England ![]() |
17 | ![]() | I29652 | c. 27 May 1621 | Putney, London, England ![]() |
18 | ![]() | I4284 | b. 13 Jul 1600 | Shalford, Essex, England ![]() |
19 | ![]() | I11572 | b. Abt 1484 | South Warnborough, Hampshire, England ![]() |
20 | ![]() | I30492 | b. Abt 1510 | Great Baddow, Essex, England ![]() |
21 | ![]() | I28584 | b. 1554 | Greasley, Nottinghamshire, England, British Empire ![]() |
22 | ![]() | I28610 | b. 1551 | St John, Hampshire England ![]() |
23 | ![]() | I30461 | b. 1530 | Omny Parish, Sussex, England ![]() |
24 | ![]() | I5590 | b. 10 Aug 1594 | Shalford, Essex, England ![]() |
25 | ![]() | I30500 | b. 1519 | Hutton, Essex, England ![]() |
26 | ![]() | I28587 | b. 1555 | Nottinghamshire, England ![]() |
27 | ![]() | I5533 | b. 1494 | Tiverton, Devon, England ![]() |
28 | ![]() | I28601 | b. 1547 | Of Stanton, St. John, Oxfordshire, England ![]() |
29 | ![]() | I2652 | b. 7 Nov 1646 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America ![]() |
30 | ![]() | I5592 | b. 24 Jun 1596 | Shalford, Essex, England ![]() |
31 | ![]() | I13276 | b. 1432 | ![]() |
32 | ![]() | I549 | b. 16 Feb 1722 | Mendon, Worcester, Massachusetts, United States ![]() |
33 | ![]() | I11562 | b. Abt 1474 | South Warnborough, Hampshire, England ![]() |
34 | ![]() | I20057 | b. 1536 | England ![]() |
35 | ![]() | I30496 | b. Abt 1511 | Timsbury, Hampshire, England ![]() |
36 | ![]() | I5756 | b. 1522 | Farrance Hill, Somerset, England ![]() |
37 | ![]() | I9279 | b. 1500 | Little Porringland, Norfolk, England ![]() |
38 | ![]() | I27009 | b. Abt 1564 | Dorchester, Dorset, England ![]() |
39 | ![]() | I9298 | b. | Swanborne, Hampshire, England ![]() |
40 | ![]() | I35312 | ||
41 | ![]() | I35645 | b. 1477 | Sanford, Essex, England ![]() |
42 | ![]() | I8222 | b. 1524 | South Warnborough, Hampshire, England ![]() |
43 | ![]() | I28572 | b. 1542 | Bingham, Nottinghamshire, England ![]() |
44 | ![]() | I28583 | b. 1551 | Newton, Nottinghamshire, England ![]() |
45 | ![]() | I27020 | b. 1572 | Stanton St John, Oxfordshire, England ![]() |
46 | ![]() | I5588 | b. 5 Mar 1592 | Shalford, Braintree, Essex, England ![]() |
47 | ![]() | I1778 | b. 1630 | |
48 | ![]() | I2106 | b. 29 Jul 1635 | South Petherton, Somerset, , England ![]() |
49 | ![]() | I28031 | b. 1636 | Virginia, USA ![]() |
50 | ![]() | I26207 | b. Abt 1686 | of Ryhope, Durham, Eng ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.