Our Family's Journey Through Time & Space
Matches 1 to 50 of 128 for Last Name equals Turner
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I28046 | ||
2 | ![]() | I37978 | b. Abt 1494 | Rayton Lenham, Kent, Eng. ![]() |
3 | ![]() | I37977 | b. Abt 1492 | Rayton Lenham, Kent, Eng. ![]() |
4 | ![]() | I45701 | b. 1839 | Cains Township, Florence, South Carolina, USA ![]() |
5 | ![]() | I24002 | b. 1755 | Southampton, Virginia, British Colonial America ![]() |
6 | ![]() | I21258 | b. 1480 | Wakes Colne, Colchester, Essex, England, United Kingdom ![]() |
7 | ![]() | I24697 | b. 1718 | Isle of Wight Co., VA ![]() |
8 | ![]() | I24703 | b. 1727 | Isle of Wight, Virginia, United States ![]() |
9 | ![]() | I24704 | b. 1729 | , , Isle of Wight, Virginia ![]() |
10 | ![]() | I24046 | b. 1755 | Williamsburg, South Carolina, United States ![]() |
11 | ![]() | I45693 | b. 1807 | Marion, South Carolina, USA ![]() |
12 | ![]() | I24015 | b. 1806 | Marion, South Carolina, United States ![]() |
13 | ![]() | I24006 | b. 1789 | Marion, Marion, South Carolina, United States ![]() |
14 | ![]() | I37976 | b. Abt 1490 | Rayton Lenham, Kent, Eng. ![]() |
15 | ![]() | I46318 | b. 7 Dec 1760 | Medway, Norfolk County, Massachusetts, USA ![]() |
16 | ![]() | I28062 | b. Abt 1615 | Oldham, Greater Manchester, Lancashire, England, United Kingdom ![]() |
17 | ![]() | I24271 | ||
18 | ![]() | I29180 | c. 14 May 1592 | Long Crendon, Buckingham, England ![]() |
19 | ![]() | I29179 | b. 1592 | England ![]() |
20 | ![]() | I8655 | b. 1495 | Somerset, England, United Kingdom ![]() |
21 | ![]() | I44568 | b. 1370 | Haverhill, Essex, England ![]() |
22 | ![]() | I10744 | b. 1449 | Dublin, Leinster, Ireland ![]() |
23 | ![]() | I29719 | b. 1616 | Scotland, United Kingdom ![]() |
24 | ![]() | I1210 | b. 4 Sep 1664 | Milford, New Haven, Colony of Connecticut, British Colonial America ![]() |
25 | ![]() | I34495 | b. 1500 | Saffron Walden, Essex, England ![]() |
26 | ![]() | I37980 | b. Abt 1501 | Of, , Sussex, England ![]() |
27 | ![]() | I37787 | b. 1510 | Middlesex, England ![]() |
28 | ![]() | I5224 | b. 1513 | Bristol St Ambrose Whitehall, Gloucestershire, England, United Kingdom ![]() |
29 | ![]() | I5464 | b. Abt 1530 | Shropshire, England, United Kingdom ![]() |
30 | ![]() | I3907 | b. 1620 | Troubridge, Wiltwhire England, United Kingdom ![]() |
31 | ![]() | I24692 | b. 1705 | Darley, Derbyshire, England ![]() |
32 | ![]() | I24017 | b. Between 1804 and 1810 | Marion, South Carolina, United States ![]() |
33 | ![]() | I2370 | b. 1580 | Gloucestershire, England ![]() |
34 | ![]() | I24008 | b. 1790 | Pee Dee Township, Marion, South Carolina, United States ![]() |
35 | ![]() | I23775 | b. Abt 1824 | , Marion, SC ![]() |
36 | ![]() | I5889 | b. 1534 | England, United Kingdom ![]() |
37 | ![]() | I42860 | b. Abt 1405 | Haverhill, Suffolk, England ![]() |
38 | ![]() | I36021 | ||
39 | ![]() | I8657 | b. Abt 1497 | Isleham, Cambridgeshire, England ![]() |
40 | ![]() | I24273 | ||
41 | ![]() | I20669 | b. Abt 1500 | of, Litchfield, , , England ![]() |
42 | ![]() | I24268 | b. Between 1700 and 1799 | Southampton, Virginia, United States ![]() |
43 | ![]() | I24690 | b. Abt 1700 | |
44 | ![]() | I45698 | b. 8 Oct 1849 | Marion, South Carolina, USA ![]() |
45 | ![]() | I45697 | b. 1842 | Cains Township, Florence, South Carolina, USA ![]() |
46 | ![]() | I24261 | b. 17 | Southampton, Virginia, British Colonial America ![]() |
47 | ![]() | I24260 | b. | Isle of Wight, Virginia, United States ![]() |
48 | ![]() | I34201 | ||
49 | ![]() | I40964 | b. 1435 | England ![]() |
50 | ![]() | I40968 | b. 1438 | Hertfordshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.