Our Family's Journey Through Time & Space
Matches 1 to 50 of 235 for Last Name equals Taylor
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4397 | ||
2 | ![]() | I23676 | b. Abt 1825 | South Carolina, United States ![]() |
3 | ![]() | I33473 | b. Abt 1532 | Mill Lane, Wavertree, Liverpool, Lancashire, England, United Kingdom ![]() |
4 | ![]() | I27344 | b. 1568 | Cartmel, Lancashire, England, United Kingdom ![]() |
5 | ![]() | I5157 | b. 1598 | |
6 | ![]() | I19793 | b. 1526 | Darlaston, Staffordshire, England ![]() |
7 | ![]() | I27350 | b. Abt 1580 | of Cartmel, Lancs., England ![]() |
8 | ![]() | I25525 | c. 1 Dec 1586 | Ravenstonedale, Westmorland, England ![]() |
9 | ![]() | I2385 | b. Aft 1601 | England ![]() |
10 | ![]() | I27358 | b. 1582 | Cartmel, Lancashire, England ![]() |
11 | ![]() | I27359 | b. 1582 | |
12 | ![]() | I24967 | b. 1656 | Norfolk, Virginia, United States ![]() |
13 | ![]() | I24980 | b. 1656 | Norfolk, Virginia, United States ![]() |
14 | ![]() | I27337 | b. Abt 1560 | Whitchurch, Buckinghamshire, England ![]() |
15 | ![]() | I46195 | b. 2 Oct 1665 | Blackburn, Lancashire, England ![]() |
16 | ![]() | I19512 | b. | England ![]() |
17 | ![]() | I38253 | b. 20 Sep 1590 | Laxton, Newark and Sherwood District, Nottinghamshire, England ![]() |
18 | ![]() | I31277 | b. 3 Feb 1591 | , West Lothian, Scotland ![]() |
19 | ![]() | I37635 | b. 1536 | Hadleigh, Suffolk, England ![]() |
20 | ![]() | I31869 | b. 1584 | Devon, England ![]() |
21 | ![]() | I31831 | b. 1611 | England, United Kingdom ![]() |
22 | ![]() | I31841 | b. 8 Dec 1617 | England ![]() |
23 | ![]() | I24981 | b. 20 Dec 1653 | Julian Creek, Norfolk, Virginia, USA ![]() |
24 | ![]() | I37648 | b. 1550 | Suffolk, England ![]() |
25 | ![]() | I25515 | b. 1553 | Westmorland, England ![]() |
26 | ![]() | I25533 | b. 1595 | Ravenstonedale, , England ![]() |
27 | ![]() | I25534 | c. Abt 1595 | Ravenstonedale, , Westmoreland, England ![]() |
28 | ![]() | I23395 | b. 3 Sep 1863 | Florence, South Carolina, United States ![]() |
29 | ![]() | I44935 | b. 3 Sep 1863 | Florence, Florence, South Carolina, USA ![]() |
30 | ![]() | I45409 | b. 3 Sep 1863 | Evergreen, Florence, South Carolina, USA ![]() |
31 | ![]() | I31833 | b. Abt 1613 | Carlisle, Cumberland, England ![]() |
32 | ![]() | I27340 | b. 1562 | Cartmel, Lancashire, England ![]() |
33 | ![]() | I27342 | b. Abt 1576 | of Cartmel, Lanc., Eng. ![]() |
34 | ![]() | I25524 | ||
35 | ![]() | I27343 | b. 1564 | Cartmel, Lancashire, England ![]() |
36 | ![]() | I27335 | b. 1534 | Bedfordshire, England ![]() |
37 | ![]() | I27356 | b. 1580 | Lancashire, England, United Kingdom ![]() |
38 | ![]() | I31276 | b. 1589 | Stirling, Stirlingshire, Scotland ![]() |
39 | ![]() | I23534 | b. 8 Nov 1867 | South Carolina, United States ![]() |
40 | ![]() | I31826 | b. 10 Aug 1607 | Hadleigh, Babergh District, Suffolk, England ![]() |
41 | ![]() | I25513 | b. 16 Feb 1651 | Norfolk, Virginia, United States ![]() |
42 | ![]() | I24986 | b. 1673 | Virginia, United States ![]() |
43 | ![]() | I25528 | ||
44 | ![]() | I25504 | b. 6 Jul 1643 | Norfolk, Virginia, British Colonial America ![]() |
45 | ![]() | I8239 | b. 1512 | Rothbury, Northumberland, England ![]() |
46 | ![]() | I23690 | b. 1829 | South Carolina ![]() |
47 | ![]() | I6522 | b. 27 Mar 1548 | Toddington, Beds., Eng. ![]() |
48 | ![]() | I37651 | b. 1552 | Hadleigh, Babergh District. Suffolk, England ![]() |
49 | ![]() | I18944 | b. Abt 1589 | of Stratford on Avon, Warwick, Eng. ![]() |
50 | ![]() | I25577 | b. 5 Nov 1670 | Northampton, Hampshire, Massachusetts Bay Colony, British Colonial America ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.