Our Family's Journey Through Time & Space
Matches 1 to 50 of 218 for Last Name equals Stewart
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14764 | b. Abt 1390 | Scotland ![]() |
2 | ![]() | I31336 | b. Abt 1542 | Perthshire, Scotland ![]() |
3 | ![]() | I31339 | b. 1560 | Scotland ![]() |
4 | ![]() | I31318 | b. 1570 | Scotland ![]() |
5 | ![]() | I29428 | b. 1605 | Comrie, Perthshire, Scotland ![]() |
6 | ![]() | I35683 | b. Abt 1535 | Edinburgh, Midlothian, Scotland ![]() |
7 | ![]() | I42353 | b. 1464 | Rawkerayne, Devon, England ![]() |
8 | ![]() | I35345 | b. Abt 1502 | Buchanan, Stirlingshire, Scotland ![]() |
9 | ![]() | I21499 | b. 1494 | Devon, England ![]() |
10 | ![]() | I35562 | b. 28 Nov 1480 | Traquair, Peebles-shire, Scotland ![]() |
11 | ![]() | I42103 | b. Abt 1406 | Darnley Castle, Renfrewshire, Scotland ![]() |
12 | ![]() | I22060 | b. 1410 | Innermeath, Argyll, Scotland ![]() |
13 | ![]() | I17685 | b. 1342 | Darnley, Renfrewshire, Scotland ![]() |
14 | ![]() | I17842 | b. 14 Jun 1343 | Dundonald Castle, Kyle, Ayrshire, Scotland ![]() |
15 | ![]() | I11480 | b. 16 Oct 1430 | Holyrood Palace, Midlothian, Scotland ![]() |
16 | ![]() | I40475 | b. 1443 | Garlieston, Wigtownshire, Scotland ![]() |
17 | ![]() | I39271 | b. Between 10 Jan 1450 and 9 Jan 1451 | Darnley, Renfrewshire, Scotland ![]() |
18 | ![]() | I39272 | b. Abt 1452 | Scotland ![]() |
19 | ![]() | I9225 | b. 1454 | Stirling Castle, Stirlingshire, Scotland ![]() |
20 | ![]() | I35343 | b. 1468 | Earlshill, Aberdeenshire, Scotland ![]() |
21 | ![]() | I36689 | b. 1481 | Garlieston, Wigtownshire, Scotland ![]() |
22 | ![]() | I33715 | b. 29 Sep 1507 | Garlies, Wigtownshire, Scotland ![]() |
23 | ![]() | I19972 | b. Abt 1520 | Carse, Perth, Scotland ![]() |
24 | ![]() | I33722 | b. 1551 | Garlies Castle, Garlieston, Wigtownshire, Scotland ![]() |
25 | ![]() | I29416 | b. Abt 1593 | Ardvorlich, Perthshire, Scotland ![]() |
26 | ![]() | I31297 | b. 1630 | Scotland ![]() |
27 | ![]() | I31327 | b. Abt 1513 | Stirlingshire, Scotland ![]() |
28 | ![]() | I31338 | b. 1550 | Scotland ![]() |
29 | ![]() | I36740 | b. | Scotland ![]() |
30 | ![]() | I39397 | b. 1443 | Linduden, Kirkcudbrightshire, Scotland ![]() |
31 | ![]() | I39436 | b. 1443 | Linduden, Kirkcudbrightshire, Scotland ![]() |
32 | ![]() | I17236 | b. 9 Dec 1362 | Strathblane, Stirlingshire, Scotland ![]() |
33 | ![]() | I29424 | b. 1600 | Balquhidder, Stirling District, Stirling, Scotland ![]() |
34 | ![]() | I9800 | b. 1432 | Holyrood, Midlothian, Scotland ![]() |
35 | ![]() | I33724 | b. 1552 | Garlieston, Wigtownshire, Scotland ![]() |
36 | ![]() | I39275 | b. 1460 | Darnley, Renfrewshire, Scotland ![]() |
37 | ![]() | I35399 | b. 1486 | Scotland ![]() |
38 | ![]() | I17147 | b. 1346 | Perth, Perth, Scotland ![]() |
39 | ![]() | I22058 | b. 1407 | Lorn, Scotland ![]() |
40 | ![]() | I21488 | b. 1473 | Traquair, Peebles-shire, Scotland ![]() |
41 | ![]() | I35632 | b. May 1491 | Edinburgh Castle, Edinburgh, Midlothian, Scotland ![]() |
42 | ![]() | I42261 | b. 1377 | Lorn, Argyll, Scotland ![]() |
43 | ![]() | I22054 | b. Abt 1400 | Innermeath, Argyllshire, Scotland ![]() |
44 | ![]() | I28616 | b. Bef 1547 | Buchanan Castle, Stirlingshire, Scotland ![]() |
45 | ![]() | I28619 | b. Abt 1565 | Buchan, Aberdeenshire, Scotland, United Kingdom ![]() |
46 | ![]() | I17214 | b. 1322 | |
47 | ![]() | I30486 | b. 1548 | Buchan, Aberdeenshire, Scotland ![]() |
48 | ![]() | I14035 | b. 1377 | Lorn, Argyll, Scotland ![]() |
49 | ![]() | I35495 | b. Oct 1461 | Traquair Castle, Traquhair, Perthshire, Scotland ![]() |
50 | ![]() | I14484 | b. 24 Oct 1378 | Dunfermline, Fife, Scotland ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.