Our Family's Journey Through Time & Space
Matches 1 to 50 of 297 for Last Name equals Smith
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I18748 | ||
2 | ![]() | I33972 | b. Abt 1505 | Derby, Derbyshire, England, United Kingdom ![]() |
3 | ![]() | I40854 | b. Abt 1534 | London, England ![]() |
4 | ![]() | I1197 | b. 23 Mar 1654 | Sudbury, Middlesex, Massachusetts Bay Colony, British Colonial America ![]() |
5 | ![]() | I26636 | c. 21 Jan 1637 | Husbands Bosworth, Leicestershire, England ![]() |
6 | ![]() | I773 | b. 30 Apr 1683 | Eastham, Barnstable, Massachusetts Bay, British Colonial America ![]() |
7 | ![]() | I26913 | b. 1565 | England, United Kingdom ![]() |
8 | ![]() | I3046 | b. 28 Mar 1573 | Halifax, Yorkshire, England ![]() |
9 | ![]() | I3523 | b. Abt 1580 | Bedfordshire, England, United Kingdom ![]() |
10 | ![]() | I92 | b. 17 Sep 1817 | Jericho, Chittenden, VT ![]() |
11 | ![]() | I10403 | b. Abt 1515 | Exeter, Devon, England ![]() |
12 | ![]() | I27437 | b. Between 11 Jan 1552 and 10 Jan 1562 | Belstone, Devon, England ![]() |
13 | ![]() | I28289 | b. 1563 | Daventry, Northamptonshire, England ![]() |
14 | ![]() | I28301 | b. 1563 | Daventry, Northamptonshire, England ![]() |
15 | ![]() | I3522 | c. 8 Mar 1573 | Shillington, Bedfordshire, England ![]() |
16 | ![]() | I2071 | b. 20 Nov 1629 | England ![]() |
17 | ![]() | I30237 | b. Abt 1532 | Withcote, Leicestershire, England ![]() |
18 | ![]() | I4035 | b. Abt 1568 | Of Kirkham, Lancashire, England ![]() |
19 | ![]() | I4036 | b. 10 Feb 1568 | Kirkham, Lancashire, England ![]() |
20 | ![]() | I2069 | b. Abt 1626 | England ![]() |
21 | ![]() | I46150 | b. 8 Jun 1903 | Cambridge, Middlesex, Massachusetts, USA ![]() |
22 | ![]() | I14350 | b. 1437 | Shrewsbury, Shropshire, England ![]() |
23 | ![]() | I27908 | b. Bef 24 Feb 1621 | Husbands Bosworth, Leicestershire, England ![]() |
24 | ![]() | I26236 | b. Abt 1675 | , , England ![]() |
25 | ![]() | I24304 | b. Abt 1780 | of, , South Carolina ![]() |
26 | ![]() | I295 | b. 16 Sep 1758 | Sandisfield, Berkshire, Massachusetts, United States ![]() |
27 | ![]() | I23995 | b. 18 Jun 1772 | , , South Carolina ![]() |
28 | ![]() | I18752 | b. 1648 | Providence, Providence, Rhode Island, British Colonial America ![]() |
29 | ![]() | I980 | b. Abt 1672 | Providence, Providence, Colony of Rhode Island, British Colonial America ![]() |
30 | ![]() | I493 | b. 3 Oct 1724 | Eastham, Barnstable, Massachusetts Bay Colony, British Colonial America ![]() |
31 | ![]() | I24310 | b. 20 Feb 1791 | |
32 | ![]() | I24303 | b. Abt 1778 | of, , South Carolina ![]() |
33 | ![]() | I24647 | b. Abt 1748 | of Alfrick and Lulsley, Worcsester, Eng. ![]() |
34 | ![]() | I24297 | b. 1773 | |
35 | ![]() | I3043 | b. 1567 | Warminster, Wiltshire, England ![]() |
36 | ![]() | I24728 | b. Abt 1713 | Ashbourne, Derbyshire, England ![]() |
37 | ![]() | I24732 | b. Abt 1743 | of St. Werburgh, Derby, Derby, Eng ![]() |
38 | ![]() | I125 | b. 11 Feb 1821 | Jericho, Chittenden, Vermont, United States ![]() |
39 | ![]() | I138 | b. 22 Apr 1838 | Jericho, Chittenden, Vermont, United States ![]() |
40 | ![]() | I24736 | c. 31 Mar 1749 | Derby-St Werburgh, Derbyshire, England, United Kingdom ![]() |
41 | ![]() | I175 | b. 13 Jan 1784 | Jericho, Chittenden, VT ![]() |
42 | ![]() | I771 | b. 8 Jun 1680 | Eastham, Barnstable, Massachusetts Bay Colony, British Colonial America ![]() |
43 | ![]() | I768 | b. 21 Mar 1646 | Hingham, Plymouth, Massachusetts Bay, British Colonial America ![]() |
44 | ![]() | I770 | b. 8 Jan 1678 | Eastham, Barnstable, Massachusetts Bay, British Colonial America ![]() |
45 | ![]() | I24309 | b. Abt 1786 | of, , South Carolina ![]() |
46 | ![]() | I299 | b. 11 Feb 1763 | SANDISFIELD, BERKSHIRE CO., MASSACHUSETTS, USA ![]() |
47 | ![]() | I1356 | b. 8 Mar 1654 | Eastham, Barnstable, Massachusetts Bay, British Colonial America ![]() |
48 | ![]() | I34173 | b. Abt 1543 | Ipswich, Suffolk, England ![]() |
49 | ![]() | I2886 | b. Aug 1650 | Barnstable, Barnstable, Plymouth Colony, British Colonial America ![]() |
50 | ![]() | I10041 |
1 2 3 4 5 ... 6» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.