Our Family's Journey Through Time & Space
Matches 1 to 50 of 160 for Last Name equals Neville
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I32557 | b. Abt 1478 | of Kirklington, Nottinghamshire, England ![]() |
2 | ![]() | I32680 | b. Bef 1497 | |
3 | ![]() | I13914 | b. Abt 1525 | Of, Faldingworth, Lincolnshire, England ![]() |
4 | ![]() | I38632 | b. Abt 1446 | Of, Habblesthorpe, Nottinghamshire, England ![]() |
5 | ![]() | I38633 | b. 1448 | Habblesthorpe, Nottingham, England, Great Britain ![]() |
6 | ![]() | I43656 | b. Abt 1358 | Raby Castle, Durham, England ![]() |
7 | ![]() | I43835 | b. 1384 | Raby Castle, Durham, England ![]() |
8 | ![]() | I12452 | b. Abt 1430 | Salisbury, Wiltshire, England ![]() |
9 | ![]() | I13575 | b. 1434 | Raby Castle, Durham, England, United Kingdom ![]() |
10 | ![]() | I13433 | b. Abt 1437 | Hornby Castle, Yorkshire, England ![]() |
11 | ![]() | I33338 | b. Abt 1451 | Of, Thurland, Yorkshire, England ![]() |
12 | ![]() | I38639 | b. Abt 1456 | Ragnall, Nottingham, England ![]() |
13 | ![]() | I34919 | b. Abt 1476 | Ragnall, Nottingham, England ![]() |
14 | ![]() | I22905 | b. 9 Jun 1396 | Raby Castle, Keverstone, Durham, England ![]() |
15 | ![]() | I16436 | b. 3 May 1415 | Raby, Durham, England ![]() |
16 | ![]() | I21761 | b. 1425 | Raby, Durham, England ![]() |
17 | ![]() | I35323 | b. 1475 | Castle Raby, Raby, Durham, England ![]() |
18 | ![]() | I34925 | b. Abt 1482 | Of, Ragnall, Nottinghamshire, England ![]() |
19 | ![]() | I32677 | b. 1495 | Settrington, Yorkshire, England ![]() |
20 | ![]() | I32285 | b. 1527 | West Riding, Yorkshire, , England ![]() |
21 | ![]() | I32277 | b. Abt 1517 | Liversedge, Birstall, Yorkshire, England ![]() |
22 | ![]() | I13582 | b. 1442 | Dudley Castle, Staffordshire, England ![]() |
23 | ![]() | I38636 | b. Abt 1452 | Ragnall, Nottingham, England ![]() |
24 | ![]() | I30464 | b. Abt 1491 | Raby Castle, Durham, England ![]() |
25 | ![]() | I12443 | b. Abt 1425 | Durham, England ![]() |
26 | ![]() | I40152 | b. 1426 | Salisbury, Wiltshire, England, United Kingdom ![]() |
27 | ![]() | I15692 | b. Abt 1411 | Raby with Keverstone, Durham, England ![]() |
28 | ![]() | I8449 | b. Abt 1515 | Raby Castle, Durham, England ![]() |
29 | ![]() | I32288 | ||
30 | ![]() | I34921 | b. Abt 1478 | Of, Ragnall, Nottinghamshire, England ![]() |
31 | ![]() | I34899 | b. Abt 1495 | Of Liversedge, Birstall, Yorkshire, England ![]() |
32 | ![]() | I13025 | b. 16 Sep 1412 | Raby Castle, Durham, England ![]() |
33 | ![]() | I8562 | b. 1471 | Abergavenny y Fenn, Monmouthshire, Wales ![]() |
34 | ![]() | I34894 | b. 1485 | Liversedge, Yorkshire, Eng. ![]() |
35 | ![]() | I8574 | b. Abt 1526 | England ![]() |
36 | ![]() | I11081 | b. 1550 | Waltham, Saint Lawrence, Billingbear, Billingbear, Berkshire, England ![]() |
37 | ![]() | I15677 | b. 1397 | Raby, Durham, England ![]() |
38 | ![]() | I12459 | b. 1438 | Raby With Kevelstone, County Durham, England ![]() |
39 | ![]() | I16801 | b. Abt 1371 | Liversedge, Yorkshire, England ![]() |
40 | ![]() | I43839 | b. 1393 | Raby, Durham, England ![]() |
41 | ![]() | I13579 | b. 1438 | Raby Castle, Durham, England ![]() |
42 | ![]() | I12890 | b. Abt 1464 | Ingoldesthorpe, Norfolk, England ![]() |
43 | ![]() | I10690 | b. Abt 1476 | Sussex, England ![]() |
44 | ![]() | I6410 | b. 1480 | |
45 | ![]() | I34923 | b. Abt 1480 | Of, Ragnall, Nottinghamshire, England ![]() |
46 | ![]() | I9793 | b. 1495 | Abergavenny, Monmouthshire, England ![]() |
47 | ![]() | I35179 | b. Abt 1505 | Liversedge, Yorkshire, England ![]() |
48 | ![]() | I32275 | b. Abt 1515 | Of Liversedge, Birstall, Yorkshire, England ![]() |
49 | ![]() | I8577 | b. 1527 | Addington Park, Kent, England ![]() |
50 | ![]() | I34674 | b. 1561 | Sunninghill, Berkshire, England, United Kingdom ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.