Our Family's Journey Through Time & Space
Matches 1 to 50 of 130 for Last Name equals Manning
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11698 | ||
2 | ![]() | I29051 | b. 1511 | London, , Middlesex, England ![]() |
3 | ![]() | I31019 | b. 1526 | Downe, Bromley, Kent, England ![]() |
4 | ![]() | I26303 | c. Apr 1620 | Soham, Cambridgeshire, England ![]() |
5 | ![]() | I26300 | b. 1615 | Cowlinge, Suffolk, England ![]() |
6 | ![]() | I26306 | b. 1628 | Soham, Cambridgeshire, England ![]() |
7 | ![]() | I29098 | b. 1569 | Kent, England ![]() |
8 | ![]() | I29059 | b. | Downe, Kent, , England ![]() |
9 | ![]() | I19790 | b. 1507 | Thornbury, Gloucestershire, England, United Kingdom ![]() |
10 | ![]() | I29040 | b. 1545 | Downe, Kent, England ![]() |
11 | ![]() | I24794 | b. Abt 1732 | Bertie, North Carolina, British Colonial America ![]() |
12 | ![]() | I5896 | b. 1508 | Toddington, Ampthill, Bedfordshire, England ![]() |
13 | ![]() | I29039 | b. 1540 | Downe, Kent, Eng ![]() |
14 | ![]() | I11695 | b. 1403 | England ![]() |
15 | ![]() | I36173 | b. Between 1394 and 1454 | probably England ![]() |
16 | ![]() | I5906 | b. 1519 | Tuxford, Nottinghamshire, England, United Kingdom ![]() |
17 | ![]() | I26305 | b. Abt 1625 | Soham, Cambridgeshire, England, United Kingdom ![]() |
18 | ![]() | I11697 | ||
19 | ![]() | I24381 | b. 1735 | Norfolk, Virginia, British Colonial America ![]() |
20 | ![]() | I45048 | b. 1735 | Norfolk, Virginia, British Colonial America ![]() |
21 | ![]() | I29046 | b. 3 Oct 1558 | Downe, Kent, England ![]() |
22 | ![]() | I29060 | b. | Downe, Kent, , England ![]() |
23 | ![]() | I26312 | b. | Kent, England ![]() |
24 | ![]() | I29061 | b. | Downe, Kent, , England ![]() |
25 | ![]() | I4625 | b. 1503 | Normanton, Yorkshire, England ![]() |
26 | ![]() | I5904 | b. Abt 1513 | England, United Kingdom ![]() |
27 | ![]() | I29089 | b. Abt 1554 | Downe, Kent, England ![]() |
28 | ![]() | I25278 | b. Abt 1700 | Salem, Essex, Massachusetts Bay, British Colonial America ![]() |
29 | ![]() | I5911 | b. Abt 1527 | Peckham, Surrey, England ![]() |
30 | ![]() | I14804 | b. 1374 | Bettreds Castle, Kent, England ![]() |
31 | ![]() | I29038 | b. 1539 | Downe, Kent, Eng ![]() |
32 | ![]() | I33327 | b. 1540 | Kent, England ![]() |
33 | ![]() | I31025 | b. 1480 | Downe, Kent, England ![]() |
34 | ![]() | I29081 | b. 23 Aug 1524 | St. Mary Cray, Kent, England ![]() |
35 | ![]() | I29092 | b. 1555 | Downe, Kent, England ![]() |
36 | ![]() | I29099 | b. 1569 | Downe, Kent, England ![]() |
37 | ![]() | I29058 | b. 1574 | Downe, Kent, , England ![]() |
38 | ![]() | I24797 | b. 1734 | Virginia, British America ![]() |
39 | ![]() | I31017 | b. 1525 | Downe, Kent, England ![]() |
40 | ![]() | I5907 | b. Abt 1520 | Lambeth, Surrey, England, United Kingdom ![]() |
41 | ![]() | I31027 | b. Abt 1522 | Downe, Kent, England ![]() |
42 | ![]() | I31032 | ||
43 | ![]() | I31028 | b. Abt 1524 | Downe, Kent, England ![]() |
44 | ![]() | I31015 | b. 23 Aug 1524 | Downe, Kent, England ![]() |
45 | ![]() | I29102 | b. 1572 | Kent, England ![]() |
46 | ![]() | I31033 | ||
47 | ![]() | I7289 | b. 1432 | Downe, Kent, England ![]() |
48 | ![]() | I7291 | b. 1468 | Downe, Kent, England ![]() |
49 | ![]() | I5895 | b. 1499 | Downe, Bromley, Kent, England ![]() |
50 | ![]() | I36139 | b. 1563 | Kent, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.