Our Family's Journey Through Time & Space
Matches 1 to 50 of 175 for Last Name equals Jones
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I37830 | b. 1518 | England ![]() |
2 | ![]() | I37831 | b. 1518 | England ![]() |
3 | ![]() | I34772 | b. Abt 1603 | Kidderminster, Worcestershire, England, United Kingdom ![]() |
4 | ![]() | I45302 | b. 1858 | El Dorado, Union, Arkansas, United States ![]() |
5 | ![]() | I33669 | b. Abt 1500 | of Great Canfield, Essex, England ![]() |
6 | ![]() | I45311 | b. 20 Jun 1906 | Elmore, Lamoille, Vermont, USA ![]() |
7 | ![]() | I51 | b. 6 Jun 1906 | Elmore, Lamoille, Vermont, United States ![]() |
8 | ![]() | I359 | b. 20 Mar 1739 | Sutton, Worcester, Massachusetts Bay, British Colonial America ![]() |
9 | ![]() | I14 | b. 26 Aug 1926 | Morrisville, Morristown, Lamoille, Vermont, United States ![]() |
10 | ![]() | I45157 | b. 26 Aug 1926 | Morristown, Lamoille, Vermont, USA ![]() |
11 | ![]() | I45299 | b. 1850 | El Dorado, Union, Arkansas, United States ![]() |
12 | ![]() | I9539 | b. 1512 | Wonastow, Monmouthshire, Wales ![]() |
13 | ![]() | I40032 | b. Abt 1519 | Dinder, Somerset, England ![]() |
14 | ![]() | I45883 | b. Jul 1858 | Florence County, South Carolina, USA ![]() |
15 | ![]() | I45890 | b. Apr 1890 | South Carolina, USA ![]() |
16 | ![]() | I45923 | b. 20 Oct 1670 | Watertown, Middlesex, Massachusetts ![]() |
17 | ![]() | I45309 | b. 8 Jul 1902 | Colchester, Chittenden, Vermont, USA ![]() |
18 | ![]() | I44 | b. 17 Jun 1899 | Essex, Chittenden, Vermont, United States ![]() |
19 | ![]() | I45320 | b. 17 Jun 1899 | Essex, Chittenden, Vermont, USA ![]() |
20 | ![]() | I45298 | b. 1848 | El Dorado, Union, Arkansas, USA ![]() |
21 | ![]() | I45892 | b. 26 Dec 1899 | Pamplico, Florence, South Carolina, USA ![]() |
22 | ![]() | I45315 | b. 20 Oct 1909 | Vermont ![]() |
23 | ![]() | I58 | b. 15 Aug 1911 | Elmore, Lamoille, Vermont, United States ![]() |
24 | ![]() | I45307 | b. 1869 | El Dorado, Union, Arkansas, United States ![]() |
25 | ![]() | I30947 | b. 1564 | Somerset, England, United Kingdom ![]() |
26 | ![]() | I30950 | b. 21 Aug 1566 | Mildenhall, Wiltshire, England ![]() |
27 | ![]() | I28976 | c. 2 Mar 1605 | Mildenhall, Wiltshire, England ![]() |
28 | ![]() | I45306 | b. 1867 | Arkansas ![]() |
29 | ![]() | I28972 | b. 1595 | Mildenhall, Wiltshire, England ![]() |
30 | ![]() | I3580 | b. 1629 | England ![]() |
31 | ![]() | I24117 | b. 17 Dec 1788 | Wake, North Carolina, United States ![]() |
32 | ![]() | I3587 | b. 9 Jan 1640 | Concord, Massachusetts Bay Colony, British Colonial America ![]() |
33 | ![]() | I27152 | b. | Hogg Island, Bruton Parish, York County, Virginia ![]() |
34 | ![]() | I40030 | b. 1510 | Colchester , Essex, England ![]() |
35 | ![]() | I19046 | b. 17 Mar 1540 | Rowley Regis, Staffordshire, England ![]() |
36 | ![]() | I27147 | b. 1600 | Mildenhall, Wiltshire, England ![]() |
37 | ![]() | I3585 | b. 1635 | London, England ![]() |
38 | ![]() | I75 | b. 1894 | Arkansas ![]() |
39 | ![]() | I37969 | b. 1500 | Athelington, Suffolk, England ![]() |
40 | ![]() | I40961 | b. 1500 | Athelington, Suffolk, England ![]() |
41 | ![]() | I26168 | b. Abt 1684 | of Virginia ![]() |
42 | ![]() | I2549 | ||
43 | ![]() | I22418 | b. 1463 | Mynachdy, Radnorshire, Wales ![]() |
44 | ![]() | I45303 | b. 1860 | El Dorado, Union, Arkansas, United States ![]() |
45 | ![]() | I53 | b. 12 Aug 1907 | Elmore, Lamoille, Vermont, United States ![]() |
46 | ![]() | I45312 | b. 12 Aug 1907 | Elmore, Lamoille, Vermont, USA ![]() |
47 | ![]() | I7 | b. 3 Jun 1924 | Morrisville, Morristown, Lamoille, Vermont, United States ![]() |
48 | ![]() | I44897 | b. 3 Jun 1924 | Morristown, Lamoille, Vermont, USA ![]() |
49 | ![]() | I45891 | b. 17 Jun 1878 | Marion, Marion, South Carolina, USA ![]() |
50 | ![]() | I24067 |
We make every effort to document our research. If you have something you would like to add, please contact us.