Our Family's Journey Through Time & Space
Matches 1 to 50 of 128 for Last Name equals Johnson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I35873 | b. 1537 | Canterbury, Kent, , England ![]() |
2 | ![]() | I2531 | b. 20 Jul 1644 | Lynn, Essex, Massachusetts, United States ![]() |
3 | ![]() | I30777 | b. 1595 | Canterbury, Kent, England, United Kingdom ![]() |
4 | ![]() | I33043 | b. 1564 | |
5 | ![]() | I33041 | b. 2 Apr 1562 | St Georges, Canterbury, Kent, England ![]() |
6 | ![]() | I27643 | b. Abt 1567 | Whittington, Lancaster, Eng ![]() |
7 | ![]() | I29983 | c. 23 Dec 1584 | Macclesfield, Ches., Eng. ![]() |
8 | ![]() | I35860 | b. 1524 | Canterbury, Kent, England ![]() |
9 | ![]() | I24733 | ||
10 | ![]() | I31835 | b. 1601 | Elvington, Yorkshire, England ![]() |
11 | ![]() | I27840 | b. Abt 1620 | Ulster, Ireland ![]() |
12 | ![]() | I27936 | b. Abt 1670 | , Essex, Massachusetts ![]() |
13 | ![]() | I6253 | b. 1533 | Boston, Lincolnshire, England ![]() |
14 | ![]() | I6263 | b. 1533 | Boston, Lincolnshire, England ![]() |
15 | ![]() | I33039 | b. 4 Dec 1558 | St Georges, Canterbury, Kent, England ![]() |
16 | ![]() | I30781 | b. Bef 18 Mar 1603 | England ![]() |
17 | ![]() | I35869 | b. Abt 1532 | Canterbury, Kent, England, United Kingdom ![]() |
18 | ![]() | I30772 | b. Abt 1588 | Canterbury, Kent, England ![]() |
19 | ![]() | I46058 | b. 20 Jul 1896 | Blackville, Barnwell, South Carolina, USA ![]() |
20 | ![]() | I33048 | b. 1574 | Canterbury, Kent, England ![]() |
21 | ![]() | I30782 | b. Bef 18 Mar 1603 | England ![]() |
22 | ![]() | I27954 | b. Abt 1650 | |
23 | ![]() | I28772 | b. Bef 16 Sep 1598 | England ![]() |
24 | ![]() | I28780 | b. 7 Nov 1619 | St. George, Canterbury, Kent, England ![]() |
25 | ![]() | I32984 | ||
26 | ![]() | I30779 | b. Bef 6 Sep 1601 | Canterbury, Kent, England ![]() |
27 | ![]() | I28778 | b. 29 Mar 1618 | Canterbury, Kent, England ![]() |
28 | ![]() | I26048 | b. 1668 | Woburn, Middlesex, Massachusetts, United States ![]() |
29 | ![]() | I23861 | b. 26 May 1805 | Chatham, North Carolina, United States ![]() |
30 | ![]() | I23342 | b. 11 Nov 1899 | |
31 | ![]() | I33965 | b. 13 Nov 1552 | Aldborough, Yorkshire, England ![]() |
32 | ![]() | I23734 | b. 17 Sep 1817 | Marion, South Carolina, United States ![]() |
33 | ![]() | I35868 | b. Abt 1530 | Canterbury, Kent, England ![]() |
34 | ![]() | I35862 | b. 30 Jul 1524 | Clipsham, Rutland, England, ![]() |
35 | ![]() | I23286 | ||
36 | ![]() | I35864 | b. 1 Oct 1524 | Canterbury, Kent, England ![]() |
37 | ![]() | I35883 | b. 1 Oct 1524 | Canterbury, Kent, England ![]() |
38 | ![]() | I32126 | b. 1548 | Kendal, Westmorland, England ![]() |
39 | ![]() | I32127 | b. Abt 1552 | Kendal, Westmorland, England, United Kingdom ![]() |
40 | ![]() | I30776 | c. 2 Jan 1595 | Canterbury, Kent, England ![]() |
41 | ![]() | I30778 | c. 18 Jan 1596 | Canterbury, Kent, England ![]() |
42 | ![]() | I28784 | b. 3 Apr 1625 | Canterbury, Kent, England, United Kingdom ![]() |
43 | ![]() | I39753 | b. Abt 1503 | Canterbury, Kent, England, United Kingdom ![]() |
44 | ![]() | I39746 | b. 1465 | Canterbury, Kent, England ![]() |
45 | ![]() | I27062 | b. 23 Apr 1669 | Woburn, Middlesex, Massachusetts, United States ![]() |
46 | ![]() | I26062 | b. 28 Nov 1699 | Woburn, Middlesex, Massachusetts, United States ![]() |
47 | ![]() | I35870 | b. Abt 1534 | Canterbury, Kent, England, United Kingdom ![]() |
48 | ![]() | I27070 | b. 7 Apr 1683 | Woburn, Middlesex, Massachusetts, United States ![]() |
49 | ![]() | I29981 | b. Abt 1580 | Lancashire, England ![]() |
50 | ![]() | I18331 | b. 27 Jan 1404 | Stamford, Lincolnshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.