Our Family's Journey Through Time & Space
Matches 1 to 50 of 111 for Last Name equals Holmes
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I32169 | b. Abt 1599 | Worksop, Nottinghamshire, England ![]() |
2 | ![]() | I32177 | b. Abt 1609 | Worksop, Nottinghamshire, England ![]() |
3 | ![]() | I38246 | b. 1560 | Brough, Westmorland, , England ![]() |
4 | ![]() | I29987 | b. 1570 | Manchester, Lancashire, England ![]() |
5 | ![]() | I19447 | b. Abt 1550 | |
6 | ![]() | I25976 | b. 1710 | Edgecombe, North Carolina, British Colonial America ![]() |
7 | ![]() | I25365 | b. 1687 | Ireland ![]() |
8 | ![]() | I25369 | b. 1693 | Ireland ![]() |
9 | ![]() | I34713 | b. Abt 1539 | Of, Chesterton, Cambridgeshire, England ![]() |
10 | ![]() | I32100 | b. 1535 | Brough, Westmorland, England ![]() |
11 | ![]() | I38305 | b. 1545 | Holmesfield, Derbyshire, England, United Kingdom ![]() |
12 | ![]() | I38228 | b. 22 Apr 1604 | Nazeing, Essex, England ![]() |
13 | ![]() | I26929 | b. 1717 | Nansemond, Virginia, United States ![]() |
14 | ![]() | I28136 | b. 27 Sep 1590 | Lincolnshire, England ![]() |
15 | ![]() | I30033 | b. 23 Mar 1605 | Calverton, Gedling, Nottinghamshire, England ![]() |
16 | ![]() | I30036 | b. 1640 | Lowdham, Nottinghamshire, England, United Kingdom ![]() |
17 | ![]() | I28194 | b. 21 Dec 1641 | Virginia, British Colonial America ![]() |
18 | ![]() | I28200 | b. Abt 1675 | Perquimans, North Carolina, United States ![]() |
19 | ![]() | I26927 | b. 1717 | Edgecombe, North Carolina, British Colonial America ![]() |
20 | ![]() | I38223 | b. 13 Dec 1590 | Nazeing, Essex, England ![]() |
21 | ![]() | I28201 | b. Abt 1675 | Perquimans, North Carolina, United States ![]() |
22 | ![]() | I25370 | b. Abt 1693 | Ireland ![]() |
23 | ![]() | I34706 | b. 1515 | Reddish, Lancashire, England, United Kingdom ![]() |
24 | ![]() | I32168 | b. 7 May 1595 | Worksop, Nottinghamshire, England ![]() |
25 | ![]() | I28140 | b. 5 May 1606 | Ruskington, Lincolnshire, England ![]() |
26 | ![]() | I25371 | b. Abt 1695 | Ireland ![]() |
27 | ![]() | I26921 | b. 1711 | Edgecombe, North Carolina, United States ![]() |
28 | ![]() | I32147 | b. 7 Oct 1514 | Reddish, Stockport, Greater Manchester, England ![]() |
29 | ![]() | I38221 | b. 1568 | Nazeing, Epping Forest, Essex, England ![]() |
30 | ![]() | I34688 | b. 1594 | Nazeing, Essex, England ![]() |
31 | ![]() | I41142 | b. Abt 1544 | Nazeing, Epping Forest, Essex, England, United Kingdom ![]() |
32 | ![]() | I30035 | b. 1639 | Lowdham, Nottinghamshire, England, United Kingdom ![]() |
33 | ![]() | I25375 | b. Abt 1699 | Ireland ![]() |
34 | ![]() | I26926 | b. 1715 | Edgecombe, North Carolina, British Colonial America ![]() |
35 | ![]() | I38125 | b. 1429 | Wakefield, Yorkshire, England, United Kingdom ![]() |
36 | ![]() | I34704 | b. 27 Sep 1514 | Reddish, Lancashire, England, United Kingdom ![]() |
37 | ![]() | I23557 | b. 7 Dec 1877 | Florence, South Carolina, United States ![]() |
38 | ![]() | I27002 | b. 11 Jan 1633 | Ruskington, Lincolnshire, England ![]() |
39 | ![]() | I34708 | b. 1517 | Reddish, Lancashire, England, United Kingdom ![]() |
40 | ![]() | I34715 | b. Abt 1565 | Of, Chesterton, Cambridgeshire, England ![]() |
41 | ![]() | I28196 | b. 1670 | Carolina, British Colonial America ![]() |
42 | ![]() | I25374 | b. Abt 1697 | Ireland ![]() |
43 | ![]() | I26997 | b. 1611 | Westminster, Middlesex, England ![]() |
44 | ![]() | I32150 | b. Abt 1554 | Reddish, Lancashire, England, United Kingdom ![]() |
45 | ![]() | I29990 | b. 1577 | Didsbury, Manchsester, Lancashire, England ![]() |
46 | ![]() | I25376 | b. Abt 1701 | Ireland ![]() |
47 | ![]() | I24844 | b. 24 Jun 1694 | Ireland ![]() |
48 | ![]() | I27005 | b. Abt 1635 | Ireland ![]() |
49 | ![]() | I41076 | b. 1398 | Paull, Kingston upon Hull, East Yorkshire, England ![]() |
50 | ![]() | I29991 | b. 1580 | Reddish, Lancashire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.