Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals Hill AND Tree equals HymanJones
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Hill, Catherine | I1031 | b. 28 Jan 1858 | Glasgow, Lanarkshire, Scotland |
| 2 | Hill, Elizabeth | I1034 | b. 12 Nov 1866 | Glasgow, Lanarkshire, Scotland |
| 3 | Hill, Euphemia | I1028 | b. 1844 | Glasgow, Lanarkshire, Strathclyde, Scotland |
| 4 | Hill, Francis | I1030 | b. 3 Dec 1856 | Glasgow, Lanarkshire, Scotland |
| 5 | Hill, Grace | I1033 | b. 24 Aug 1861 | Glasgow, Lanarkshire, Scotland |
| 6 | Hill, James | I1026 | b. 2 Mar 1821 | Glasgow, Lanarkshire, Scotland |
| 7 | Hill, Jane | I1032 | b. 1860 | Glasgow, Lanarkshire, Scotland |
| 8 | Hill, Jessie Melvin | I745 | b. 15 Apr 1851 | Glasgow, Lanarkshire, Scotland |
| 9 | Hill, Mary Mitchell | I1029 | b. 17 Apr 1855 | Central District, Glasgow, Lanarkshire, Scotland |
We make every effort to document our research. If you have something you would like to add, please contact us.