Our Family's Journey Through Time & Space
Matches 1 to 50 of 147 for Last Name equals Hill
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3911 | b. 28 Jan 1615 | St Albans, Hertfordshire, England ![]() |
2 | ![]() | I35752 | b. 1486 | Staffordshire, England, United Kingdom ![]() |
3 | ![]() | I10440 | b. 1530 | |
4 | ![]() | I45934 | ||
5 | ![]() | I18699 | b. 1396 | Shilston, Devon, England ![]() |
6 | ![]() | I37002 | b. 1465 | Houndstone, Somerset, England ![]() |
7 | ![]() | I33881 | b. Abt 1484 | , Kent, England ![]() |
8 | ![]() | I37350 | b. 1523 | Taunton, Somerset, England ![]() |
9 | ![]() | I37399 | b. Dec 1495 | Kidderminster, Worcestershire, England ![]() |
10 | ![]() | I15408 | b. 1419 | Chagford, Devon, England ![]() |
11 | ![]() | I42385 | b. 1422 | Chagford, Devon, England ![]() |
12 | ![]() | I37422 | b. 1510 | Houndstone, Somerset, England ![]() |
13 | ![]() | I37411 | b. 1500 | Houndstone, Somerset, England ![]() |
14 | ![]() | I37403 | b. Abt 1497 | Houndstone, Somerset, England ![]() |
15 | ![]() | I37421 | b. 1510 | Houndstone, Somerset, England ![]() |
16 | ![]() | I37406 | b. 1499 | Houndstone, Somerset, England ![]() |
17 | ![]() | I7335 | b. 1494 | Woore, Shropshire, England ![]() |
18 | ![]() | I37401 | b. 1496 | |
19 | ![]() | I37413 | b. 1501 | Houndstone, Somerset, England ![]() |
20 | ![]() | I11772 | ||
21 | ![]() | I5539 | b. Abt 1550 | St Mabyn, Cornwall, England ![]() |
22 | ![]() | I912 | b. 22 Feb 1675 | Billerica, Middlesex, Massachusetts Bay, British Colonial America ![]() |
23 | ![]() | I38225 | b. 1610 | Nazing, Waltham, Essex, England ![]() |
24 | ![]() | I37427 | b. 1522 | England ![]() |
25 | ![]() | I37356 | b. 1528 | Taunton, Taunton Deane, Somerset, England, United Kingdom ![]() |
26 | ![]() | I34113 | b. 1550 | |
27 | ![]() | I7195 | ||
28 | ![]() | I44429 | ||
29 | ![]() | I18690 | b. 1382 | Taunton, Somerset, England ![]() |
30 | ![]() | I44423 | b. 1382 | England ![]() |
31 | ![]() | I12078 | b. Abt 1424 | Modbury, Devon, England ![]() |
32 | ![]() | I37351 | b. 1524 | Lamerton, Devon, England ![]() |
33 | ![]() | I37371 | c. 2 Aug 1562 | Wantage, Berkshire, England ![]() |
34 | ![]() | I29262 | b. 1566 | London, England ![]() |
35 | ![]() | I28008 | b. 1630 | Putney, Surrey, England ![]() |
36 | ![]() | I25049 | b. Abt 1701 | of Middlesex Co., Va. ![]() |
37 | ![]() | I24905 | b. 1736 | Prince Edward, Virginia, United States ![]() |
38 | ![]() | I31614 | b. 1551 | Chard, Somerset, England ![]() |
39 | ![]() | I37349 | b. 1522 | Worcester, Worcestershire, England ![]() |
40 | ![]() | I24287 | b. 1807 | Georgia, United States ![]() |
41 | ![]() | I37368 | b. 1537 | Worcester, Worcestershire, England ![]() |
42 | ![]() | I14948 | b. Abt 1440 | Shropshire, England ![]() |
43 | ![]() | I11770 | b. 1486 | Court of Hills, Shropshire, , England ![]() |
44 | ![]() | I24121 | b. Abt 1760 | South Carolina, British Colonial America ![]() |
45 | ![]() | I37395 | b. Abt 1469 | Somerset, England ![]() |
46 | ![]() | I24966 | b. 1620 | Charles City, Charles, Virginia, United States ![]() |
47 | ![]() | I37418 | b. Jul 1506 | Houndstone, Somerset, , England ![]() |
48 | ![]() | I6918 | b. Abt 1509 | St. Mabyn, Cornwall, England ![]() |
49 | ![]() | I34119 | b. Abt 1564 | Taunton, Somerset, England ![]() |
50 | ![]() | I42704 | b. Abt 1448 | Shilston, Devon, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.