Our Family's Journey Through Time & Space
Matches 1 to 50 of 109 for Last Name equals Grey
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7217 | ||
2 | ![]() | I40600 | b. 1450 | Hullinedge, Yorkshire, England ![]() |
3 | ![]() | I36144 | b. 1491 | Enville, Staffordshire, England ![]() |
4 | ![]() | I35625 | b. 1507 | Westmill, Hertfordshire, England, United Kingdom ![]() |
5 | ![]() | I15712 | b. Abt 1415 | Ruthin, Denbighshire, Wales ![]() |
6 | ![]() | I40323 | b. Abt 1435 | Buckenham Castle, Norfolk, England, United Kingdom ![]() |
7 | ![]() | I40120 | b. Abt 1478 | Enville, Staffordshire, England ![]() |
8 | ![]() | I12394 | b. 1456 | Groby, Leicestershire, England ![]() |
9 | ![]() | I22452 | b. 1475 | |
10 | ![]() | I12429 | b. 1443 | |
11 | ![]() | I7735 | b. 1478 | Groby, Leicestershire, , England ![]() |
12 | ![]() | I37040 | b. 1495 | Brancepeth, Durham, England, United Kingdom ![]() |
13 | ![]() | I7748 | b. Abt 1492 | Groby, Leicester, England ![]() |
14 | ![]() | I33315 | b. 1494 | Enville, Staffordshire, England ![]() |
15 | ![]() | I43875 | b. 1398 | Escryck, Yorkshire, England ![]() |
16 | ![]() | I44826 | b. 1516 | Groby, Leicestershire, England ![]() |
17 | ![]() | I41069 | b. 25 Aug 1540 | Bradgate Park, Leicestershire, England ![]() |
18 | ![]() | I6238 | b. 1497 | Groby, Leicestershire, England ![]() |
19 | ![]() | I34731 | b. 1400 | Westhatch, Wiltshire, England ![]() |
20 | ![]() | I15708 | b. Abt 1410 | |
21 | ![]() | I16549 | b. 26 Oct 1416 | Ruthin, Denbighshire, Wales ![]() |
22 | ![]() | I40598 | b. 1447 | Ruthin, Denbighshire, Wales ![]() |
23 | ![]() | I7730 | b. 1476 | Groby, Leicestershire, England ![]() |
24 | ![]() | I44831 | b. Abt 1519 | Groby, Leicestershire, England ![]() |
25 | ![]() | I21755 | b. 1384 | Ruthin, Denbighshire, Wales ![]() |
26 | ![]() | I15558 | b. Abt 1423 | of, CHIDEOCK, Dorset, England ![]() |
27 | ![]() | I7736 | b. Abt 1478 | Groby, Leicestershire, England ![]() |
28 | ![]() | I17477 | b. 1363 | Ravensworth, Richmondshire District, North Yorkshire, England ![]() |
29 | ![]() | I9392 | b. Abt 1416 | |
30 | ![]() | I12381 | b. 10 Jul 1436 | Ruthin, Denbighshire, Wales ![]() |
31 | ![]() | I42461 | b. Abt 1440 | Powys Castle, Y Trallwng, Montgomeryshire, Wales ![]() |
32 | ![]() | I12388 | b. 1448 | Ruthin, , Denbigh, Wales ![]() |
33 | ![]() | I40599 | b. 1448 | Ruthin, Denbighshire, Wales ![]() |
34 | ![]() | I40116 | b. Abt 1473 | Enville, Staffordshire, England ![]() |
35 | ![]() | I7220 | b. 1480 | Llwydiarth, Montgomery, Wales ![]() |
36 | ![]() | I9963 | b. Abt 1482 | Northumberland, England ![]() |
37 | ![]() | I7751 | b. 1496 | Groby, Leicestershire, England ![]() |
38 | ![]() | I7753 | b. Abt 1497 | England ![]() |
39 | ![]() | I36152 | b. 1495 | Enville, Staffordshire, England ![]() |
40 | ![]() | I12412 | b. 1454 | Ruthin, Denbighshire, Wales ![]() |
41 | ![]() | I7750 | b. 1495 | Groby, Leicestershire, England ![]() |
42 | ![]() | I37042 | b. Abt 1499 | Ruthin Castle, Ruthin, Denbighshire, Clwyd, North Wales ![]() |
43 | ![]() | I14787 | b. 1384 | |
44 | ![]() | I43877 | b. 3 Dec 1400 | England ![]() |
45 | ![]() | I42459 | b. 1418 | Heaton Castle, Wark-on-Tweed, Northumberland, England ![]() |
46 | ![]() | I13878 | b. 1435 | Codnor, Derbyshire, England ![]() |
47 | ![]() | I37038 | b. 1491 | Wrest, Bedfordshire, England ![]() |
48 | ![]() | I44829 | b. 17 Jan 1517 | Dorset, England ![]() |
49 | ![]() | I18240 | b. 1438 | Powys Castle, Montgomeryshire, Wales ![]() |
50 | ![]() | I41856 | b. Abt 1379 | Sandiacre, Derbyshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.