Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals Falls AND Tree equals HymanJones
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Falls, Allan Eugene | I777 | b. 17 Apr 1909 | Crewe, Nottoway County, Virginia, USA |
| 2 | Falls, Catherine | I779 | b. 16 Dec 1910 | Crewe, Nottoway County, Virginia, USA |
| 3 | Falls, Jesse E. | I774 | b. 29 Nov 1907 | Crewe, Nottoway County, Virginia, USA |
| 4 | Falls, Katherine E. | I783 | ||
| 5 | Falls, Russell Burke | I771 | b. 20 May 1880 | Botetourt County, Virginia, USA |
| 6 | Falls, Sharon | I784 | b. 10 Nov 1946 | Richmond, Virginia, USA |
| 7 | Falls, Thomas Russell | I772 | b. 12 Sep 1906 | Nottoway County, Virginia, USA |
| 8 | Falls, William E. | I780 | b. 31 Jul 1912 | Crewe, Nottoway County, Virginia, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.