Our Family's Journey Through Time & Space
Matches 1 to 50 of 117 for Last Name equals Eaddy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I23359 | b. 1877 | South Carolina, USA ![]() |
2 | ![]() | I23911 | b. 18 Apr 1794 | Florence, Williamsburg, South Carolina, United States ![]() |
3 | ![]() | I45437 | b. 18 Apr 1794 | Florence, Williamsburg County, South Carolina, USA ![]() |
4 | ![]() | I45168 | b. 28 Apr 1794 | Old Craven County, South Carolina, USA ![]() |
5 | ![]() | I23493 | b. 17 Oct 1827 | Williamsburg, South Carolina, United States ![]() |
6 | ![]() | I45774 | b. 17 Oct 1827 | Williamsburg County, South Carolina, USA ![]() |
7 | ![]() | I23365 | b. 5 May 1882 | South Carolina, USA ![]() |
8 | ![]() | I23492 | b. 29 Dec 1825 | Williamsburg County, South Carolina ![]() |
9 | ![]() | I23282 | b. 1 Dec 1910 | Florence, South Carolina, United States ![]() |
10 | ![]() | I24148 | b. Abt 1752 | Sc ![]() |
11 | ![]() | I45189 | b. 1752 | South Carolina, British Colonial America ![]() |
12 | ![]() | I45158 | b. 31 Jul 1918 | Williamsburg, Williamsburg, South Carolina, USA ![]() |
13 | ![]() | I45397 | b. 31 Jul 1918 | Williamsburg, Williamsburg, South Carolina, USA ![]() |
14 | ![]() | I23740 | b. 7 Oct 1823 | |
15 | ![]() | I23900 | b. 10 Jul 1784 | Darlington, South Carolina, United States ![]() |
16 | ![]() | I45169 | b. 10 Jul 1784 | Lynches River, Darlington, South Carolina, USA ![]() |
17 | ![]() | I45432 | b. 10 Jul 1784 | Darlington, Darlington, South Carolina, USA ![]() |
18 | ![]() | I23495 | b. 30 Sep 1831 | Williamsburg, South Carolina, United States ![]() |
19 | ![]() | I45782 | b. 30 Sep 1831 | Williamsburg County, South Carolina, USA ![]() |
20 | ![]() | I23660 | b. 2 Feb 1807 | Williamsburg, South Carolina, United States ![]() |
21 | ![]() | I45422 | b. 2 Feb 1807 | Williamsburg, Williamsburg, South Carolina, USA ![]() |
22 | ![]() | I45174 | b. 7 Feb 1808 | Marion, South Carolina, USA ![]() |
23 | ![]() | I23506 | b. 28 Mar 1837 | Williamsburg, South Carolina, United States ![]() |
24 | ![]() | I45787 | b. 28 Mar 1837 | Williamsburg County, South Carolina, USA ![]() |
25 | ![]() | I23907 | b. 1 Jul 1790 | Johnsonville, Florence, South Carolina, United States ![]() |
26 | ![]() | I45435 | b. 1 Jul 1790 | Johnsonville, Florence, South Carolina, USA ![]() |
27 | ![]() | I45173 | b. 1 Mar 1790 | Johnsonville, Florence, South Carolina, USA ![]() |
28 | ![]() | I24058 | ||
29 | ![]() | I23665 | b. 26 Jan 1813 | Florence, South Carolina, United States ![]() |
30 | ![]() | I45424 | b. 26 Jan 1813 | Florence, Florence, South Carolina, USA ![]() |
31 | ![]() | I23511 | b. 22 May 1847 | Williamsburg County, South Carolina ![]() |
32 | ![]() | I45396 | b. 23 Apr 1886 | |
33 | ![]() | I23366 | b. 23 Apr 1893 | |
34 | ![]() | I23662 | b. 1811 | Marion County, South Carolina, USA ![]() |
35 | ![]() | I45176 | b. 1811 | Marion, Marion, South Carolina, USA ![]() |
36 | ![]() | I45401 | b. Abt 1909 | South Carolina, USA ![]() |
37 | ![]() | I45856 | b. Abt 1909 | South Carolina, USA ![]() |
38 | ![]() | I45809 | ||
39 | ![]() | I23321 | b. Abt 1905 | South Carolina, USA ![]() |
40 | ![]() | I23656 | b. 2 May 1778 | Williamsburg, South Carolina, United States ![]() |
41 | ![]() | I45163 | b. 2 May 1778 | Lynches River, Darlington, South Carolina, USA ![]() |
42 | ![]() | I45419 | b. 2 May 1778 | Williamsburg, Williamsburg, South Carolina, USA ![]() |
43 | ![]() | I10616 | b. 18 Mar 1832 | Marion, Marion County, South Carolina, USA ![]() |
44 | ![]() | I45179 | b. 18 Mar 1832 | Lynches River, Darlington, South Carolina, USA ![]() |
45 | ![]() | I45426 | b. 18 Mar 1832 | Marion, Marion County, South Carolina, USA ![]() |
46 | ![]() | I23327 | b. 17 Dec 1915 | Williamsburg County, South Carolina, USA ![]() |
47 | ![]() | I45851 | b. 23 May 1873 | Old Marion County, South Carolina, USA ![]() |
48 | ![]() | I24475 | b. 9 Aug 1704 | Dunblane, Perthshire, Scotland ![]() |
49 | ![]() | I23896 | b. 8 Jul 1754 | Lynches River, Darlington, South Carolina, British Colonial Amarica ![]() |
50 | ![]() | I45165 | b. 8 Jul 1754 | Lynches River, Darlington, South Carolina, British Colonial Amarica ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.