Our Family's Journey Through Time & Space
Matches 1 to 50 of 133 for Last Name equals Douglas
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14461 | b. 1373 | Renfrewshire, Strathclyde, Scotland, United Kingdom ![]() |
2 | ![]() | I35633 | b. Abt 1495 | Morton, Dumfriesshire, Scotland ![]() |
3 | ![]() | I19440 | b. Abt 1550 | Perthshire, Scotland, United Kingdom ![]() |
4 | ![]() | I17229 | b. 1330 | Hermiston, Midlothian, Scotland ![]() |
5 | ![]() | I42185 | b. 1390 | Douglas, Lanarkshire, Scotland ![]() |
6 | ![]() | I12278 | b. 1426 | Moray, Inverness-shire, Scotland ![]() |
7 | ![]() | I39582 | ||
8 | ![]() | I14482 | b. 1369 | Douglas, Lanarkshire, Scotland ![]() |
9 | ![]() | I4578 | b. 1565 | Dunfermline, Fife, Scotland ![]() |
10 | ![]() | I9835 | b. 1429 | Douglas, Lanarkshire, Scotland ![]() |
11 | ![]() | I43990 | b. 1396 | Denholm, Roxburghshire, Scotland ![]() |
12 | ![]() | I30507 | b. Abt 1530 | Lochleven Castle, Kinross, Perthshire, Scotland ![]() |
13 | ![]() | I14741 | b. 1400 | Kinross-shire, Scotland ![]() |
14 | ![]() | I33723 | b. Between 1550 and 1556 | Durisdeer, Dumfries-shire, Scotland ![]() |
15 | ![]() | I15611 | b. 1391 | Castle Nithsdale, Dumfries-shire, Scotland ![]() |
16 | ![]() | I14032 | b. Abt 1362 | Douglas, Lanarkshire, Scotland ![]() |
17 | ![]() | I36592 | ||
18 | ![]() | I17743 | b. 1338 | Keth Symon, , E, Scotland ![]() |
19 | ![]() | I11434 | b. Abt 1400 | Scotland ![]() |
20 | ![]() | I15615 | b. 1401 | Douglas, Lanarkshire, Scotland, United Kingdom ![]() |
21 | ![]() | I15619 | b. 1403 | Mar, Aberdeenshire, Scotland ![]() |
22 | ![]() | I39140 | b. 1430 | Lanarkshire, Scotland ![]() |
23 | ![]() | I40476 | b. 1436 | Mochrum, Wigtownshire, Scotland, United Kingdom ![]() |
24 | ![]() | I39501 | b. 1463 | Of Drumlarig, Durisdeer, Dumfries-shire, Scotland ![]() |
25 | ![]() | I39458 | b. 1490 | Pittendreich, Mid Lothian, Scotland ![]() |
26 | ![]() | I32691 | b. 1505 | Kilmarnock, Renfrewshire, Scotland ![]() |
27 | ![]() | I20619 | b. Abt 1507 | Angus, Dundee, Scotland ![]() |
28 | ![]() | I28621 | b. 1568 | Buchan, Aberdeenshire, Scotland ![]() |
29 | ![]() | I36594 | b. Abt 1570 | Huntly, Aberdeen, Scotland ![]() |
30 | ![]() | I24721 | b. Abt 1786 | Surry County, North Carolina, British America ![]() |
31 | ![]() | I20585 | b. 1488 | Morton, Dumfries-shire, Scotland ![]() |
32 | ![]() | I28617 | b. 1560 | Balquhidder, Perthshire, Scotland ![]() |
33 | ![]() | I11648 | b. 24 Feb 1398 | Mar Lodge, Aberdeenshire, Scotland ![]() |
34 | ![]() | I35680 | ||
35 | ![]() | I17754 | b. Abt 1346 | Kinross-shire, Scotland, United Kingdom ![]() |
36 | ![]() | I30505 | b. Abt 1530 | Lochleven Castle, Kinross, Perthshire, Scotland ![]() |
37 | ![]() | I22109 | b. Abt 1395 | strathbrock, Linlithgow, Scotland ![]() |
38 | ![]() | I14487 | b. 1376 | Tantallon Castle, near, North Berwick, East Lothian, Scotland ![]() |
39 | ![]() | I22152 | b. 1417 | Perth, Perth and Kinross, Scotland, United Kingdom ![]() |
40 | ![]() | I30514 | b. 1544 | Loch Leven Castle, Kinross-shire, Scotland ![]() |
41 | ![]() | I17234 | b. 1363 | Douglas, Lanarkshire, Scotland ![]() |
42 | ![]() | I11440 | b. Abt 1400 | Kinross, Perthshire, Scotland ![]() |
43 | ![]() | I21447 | b. 17 May 1425 | Aberdeenshire, Scotland ![]() |
44 | ![]() | I35408 | b. 1450 | Kincardine, Perthshire, Schotland ![]() |
45 | ![]() | I4577 | b. 1564 | Drumlanrig, Dumfries-shire, Scotland ![]() |
46 | ![]() | I42040 | b. Between 1400 and 1411 | Kinross, Perthshire, Scotland ![]() |
47 | ![]() | I12282 | b. 1431 | Hermiston, Midlothian, Scotland ![]() |
48 | ![]() | I17789 | b. 1360 | Douglas Castle, Lanarkshire (Scotland) ![]() |
49 | ![]() | I39356 | ||
50 | ![]() | I14451 | b. 1340 | Dalkeith, Midlothian, Scotland, United Kingdom ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.