Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals Burnett AND Tree equals HymanJones
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Burnett, Elizabeth | I1314 | b. 1756 | Martin County, North Carolina, Colonial America |
| 2 | Burnett, Elizabeth Olive | I404 | b. 1765 | Martin County, North Carolina, Colonial America |
| 3 | Burnett, James | I1311 | b. 1741 | Martin County, North Carolina, Colonial America |
| 4 | Burnett, James | I1315 | b. 1741 | Martin County, North Carolina, Colonial America |
| 5 | Burnett, James | I1318 | b. 1764 | Martin County, North Carolina, Colonial America |
| 6 | Burnett, John | I1317 | b. 1760 | Martin County, North Carolina, Colonial America |
| 7 | Burnett, John Matthew | I1309 | b. 1723 | Essex County, Virginia, Colonial America |
| 8 | Burnett, John Matthew Jr. | I1312 | b. 1743 | Martin County, North Carolina, Colonial America |
| 9 | Burnett, Mary | I1313 | b. 1747 | Martin County, North Carolina, Colonial America |
| 10 | Burnett, Nancy | I1267 | b. Unknown | Halifax County, North Carolina, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.