Our Family's Journey Through Time & Space
Matches 1 to 50 of 169 for Last Name equals Booth
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11262 | ||
2 | ![]() | I35110 | b. Abt 1490 | England ![]() |
3 | ![]() | I43886 | b. | Barton, Lancashire, England ![]() |
4 | ![]() | I18286 | b. 1400 | Barton, Lancashire, England ![]() |
5 | ![]() | I21914 | b. 1415 | Harleston, Derbyshire, England ![]() |
6 | ![]() | I16022 | b. 1432 | Lancashire, England ![]() |
7 | ![]() | I10013 | b. Abt 1467 | Eccles, Lancashire, England ![]() |
8 | ![]() | I38230 | b. Abt 1475 | Barton upon Irwell, Lancashire, England ![]() |
9 | ![]() | I41178 | b. 1477 | Preston, Lancashire, England ![]() |
10 | ![]() | I30324 | b. Abt 1549 | Swarkeston, Derbyshire, England ![]() |
11 | ![]() | I10007 | b. 1460 | |
12 | ![]() | I10028 | b. Abt 1477 | Eccles, Lancashire, England ![]() |
13 | ![]() | I7785 | b. 1506 | Eccles, Lancashire, England ![]() |
14 | ![]() | I35149 | b. Abt 1506 | Eccles, Lancashire, England ![]() |
15 | ![]() | I46292 | b. 7 Mar 1667 | Hampton, York County, Virginia, Colonial America ![]() |
16 | ![]() | I7318 | b. Abt 1508 | Killingholme, Lincolnshire, England ![]() |
17 | ![]() | I12665 | b. 1443 | Barton, Eccles, Lancashire, England ![]() |
18 | ![]() | I10011 | b. 1466 | Barton, Eccles, Lancashire, England ![]() |
19 | ![]() | I9462 | b. 1490 | Killingholme, Lincolnshire, England ![]() |
20 | ![]() | I35107 | b. Abt 1506 | Eccles, Lancashire, England, United Kingdom ![]() |
21 | ![]() | I7786 | b. 1508 | Eccles, Lancashire, England ![]() |
22 | ![]() | I5919 | b. 1537 | Killingholme, Lincolnshire, England ![]() |
23 | ![]() | I10002 | b. 1458 | Dunham, Cheshire, England ![]() |
24 | ![]() | I35150 | b. 1508 | Barton, Eccles (Lancashire) England ![]() |
25 | ![]() | I4642 | b. 1567 | Killingholme, Lincolnshire, England, United Kingdom ![]() |
26 | ![]() | I35151 | b. 1510 | Barton, Eccles, Lancashire, England ![]() |
27 | ![]() | I26408 | b. 18 Aug 1658 | Stratford, Fairfield, Connecticut, British Colonial America ![]() |
28 | ![]() | I5921 | b. Abt 1540 | Killingholme, Lincolnshire, England ![]() |
29 | ![]() | I5918 | b. 1535 | Killingholme, Lincolnshire, England ![]() |
30 | ![]() | I43890 | b. | Barton, Lancashire, England ![]() |
31 | ![]() | I18281 | b. 1398 | Eccles, Lancashire, England ![]() |
32 | ![]() | I44406 | b. Abt 1416 | Barton, Lancashire, , England ![]() |
33 | ![]() | I12672 | b. Abt 1460 | of Barton, Eccles, Lancashire, England ![]() |
34 | ![]() | I4637 | b. 1557 | Killingholme, Lincolnshire, England, United Kingdom ![]() |
35 | ![]() | I30326 | b. 1550 | Norfolk, England ![]() |
36 | ![]() | I7779 | b. 14 Aug 1500 | Eccles, Lancashire, England ![]() |
37 | ![]() | I32472 | b. 1518 | Dunham, Cheshire, England ![]() |
38 | ![]() | I12663 | b. 1443 | Barton, Lancashire, England ![]() |
39 | ![]() | I7771 | b. 1496 | Barton, Eccles, Lancashire, England ![]() |
40 | ![]() | I35145 | b. 1496 | Eccles, Lancashire, England ![]() |
41 | ![]() | I7788 | b. 1512 | Eccles, Lancashire, England, United Kingdom ![]() |
42 | ![]() | I9464 | b. 1495 | Killingholme, Lincolnshire, England ![]() |
43 | ![]() | I11460 | ||
44 | ![]() | I43506 | b. Abt 1395 | Selside Hall, Westmoreland, England ![]() |
45 | ![]() | I32611 | b. Abt 1462 | Norbury, Cheshire, England ![]() |
46 | ![]() | I12675 | b. 1464 | Eccles, Lancashire, , England ![]() |
47 | ![]() | I10017 | b. 1471 | Barton upon Humber, Lincolnshire, England ![]() |
48 | ![]() | I7319 | b. 1510 | Killingholme, North Lincolnshire, Lincolnshire, England, United Kingdom ![]() |
49 | ![]() | I7328 | b. Abt 1522 | Killingholme, Lincolnshire, England, United Kingdom ![]() |
50 | ![]() | I16007 | b. 1409 | Barton, Lancashire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.