Our Family's Journey Through Time
| Name | Bryant Andrew Hyman | |
| Birth | 11 Nov 1856 | Hyman, Marion County, South Carolina, USA |
| Gender | Male | |
| Burial | Apr 1924 | Beulah Baptist Church Cemetery, Hyman, Florence County, South Carolina, USA |
| Death | 25 Apr 1924 | Florence County, South Carolina, USA |
| Person ID | I80 | HymanJones |
| Last Modified | 26 Nov 2024 | |
| Father | Canna Bass Hyman, b. 2 Aug 1818, Marion, Marion County, South Carolina, USA d. 18 Jul 1864, Cheraw, Chesterfield County, South Carolina, CSA (Age 45 years) | |
| Mother | Seana Stone, b. 20 Nov 1820, Marion County, South Carolina, USA d. 12 Dec 1859, Hymansville, Florence County, South Carolina, USA (Age 39 years) | |
| Marriage | 1838 | Marion, Marion County, South Carolina, USA |
| Family ID | F43 | Group Sheet | Family Chart |
| Family | Adelaide Haynes, b. 22 Mar 1860, Marion, Marion County, South Carolina, USA d. 22 Dec 1934, Camden, Kershaw County, South Carolina, USA (Age 74 years) | |||||||||||||||||||||||||
| Marriage | 1876 | Marion County, South Carolina, USA |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F25 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 23 Nov 2024 | |||||||||||||||||||||||||
| Photos | Bryant Andrew Hyman Donna's paternal 2nd great grandfather. | |
| Bazzie Hyman Clan From right to left top row: Bazzie, Georgianna, Talmadge, Fred, Costa, Mae and Pearlie Hyman. 2nd row: Bryant, Ordette and Adelaide Haynes Hyman holding Nathan Savage Hyman. Bottom row: Dwight Hyman, Harry Heard Hyman and Bert Lanneau Hyman. |
We make every effort to document our research. If you have something you would like to add, please contact us.