Our Family's Journey Through Time & Space
![]() Emery Lee Bridgers |
Birth | 6 Mar 1882 | Jonesboro, Lee, North Carolina, USA ![]() |
Death | 6 Jan 1949 | Rocky Mount, Nash, North Carolina, USA ![]() |
Burial | Jan 1949 | Mount Hope Cemetery, Florence, Florence County, South Carolina, USA ![]() |
Marriage | 11 Dec 1907 | Nottoway, Nottoway Co., Virginia ![]() |
Father | Robert Davis Bridgers | F11418 Group Sheet | |
Mother | Rosa Anna Spivey | F11418 Group Sheet |
![]() Agnes Annie (Aggie) Davie |
Birth | 17 Jul 1884 | Ballantrae, Ayrshire, Scotland ![]() |
Death | 23 Feb 1948 | Florence, Florence County, South Carolina, United States ![]() |
Burial | Feb 1948 | Mt. Hope Cemetery, Florence County, South Carolina, USA ![]() |
Father | Thomas Eugene Davie | F12069 Group Sheet | |
Mother | Jesse Melvin Hill | F12069 Group Sheet |
![]() Lee James Bridgers |
Birth | 29 Jan 1909 | Blendon Magisterial District, Nottoway County, Virginia, USA ![]() |
Death | 10 Jul 1980 | Florence, Florence County, South Carolina, USA ![]() |
Burial | Jul 1980 | Mount Hope Cemetery, Florence, Florence County, South Carolina, USA ![]() |
Spouse | Placeda Tennant | F11401 | |
Marriage |
![]() Robert Louis Bridgers |
Birth | 29 Aug 1911 | Crewe, Nottoway, Virginia, United States ![]() |
Death | 16 Jan 1966 | Florence, Florence, South Carolina, United States ![]() |
Burial | ||
Spouse | Gonzalee Kirven | F11402 | |
Marriage |
![]() Jesse Melvin Bridgers, Sr |
Birth | 19 Apr 1913 | |
Death | 28 Dec 1956 | Florence, Florence, South Carolina, United States ![]() |
Burial | 1956 | Florence, Florence, South Carolina, United States of America ![]() |
Spouse | Sarah Leona Williams | F11403 | |
Marriage | 8 Aug 1936 | McBee, Chesterfield, South Carolina, United States ![]() |
![]() Nellie Agnes Bridgers |
Birth | 4 Aug 1914 | Wilmington, New Hanover, North Carolina, United States ![]() |
Death | 17 Dec 2005 | Bethea Baptist Home Darlington South Carolina ![]() |
Burial | 2005 | Mount Hope Cemetery - Florence, Florence, South Carolina, United States of America ![]() |
Spouse | Charles Lawrence Deaton | F11404 | |
Marriage | ||
Spouse | George Albertus Baker | F11405 | |
Marriage | ||
Spouse | William Norman Woodson | F11397 | |
Marriage | 2 Oct 1934 | Florence, South Carolina, United States ![]() |
![]() John Fitzgerald Bridgers |
Birth | 5 Feb 1917 | New Hanover, North Carolina, United States ![]() |
Death | 11 Oct 1996 | |
Burial | 1996 | Florence, Florence, South Carolina, United States of America ![]() |
![]() Graham Davie Bridgers |
Birth | 5 Feb 1917 | New Hanover, North Carolina, United States ![]() |
Death | 3 Dec 1999 | Florence, Florence, South Carolina, United States ![]() |
Burial | Florence, Florence, South Carolina, United States of America ![]() |
|
Spouse | Evelyn Lucile James | F11406 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.